Tuesday 4 January 2011

ASB Classic - WTA Auckland

Tennis > Zahlavova v Cornet : Match Odds Showing 1 - 8 of 8 Selections

Selection Odds Stake(£) Bid type Placed Profit/loss(£)
Alize Cornet  1.49 15.00 Lay 04-Jan-11 00:23  -7.35
Alize Cornet  1.60 50.00 Lay 04-Jan-11 00:22  -30.00
Alize Cornet  1.03 170.00 Lay 04-Jan-11 00:39  -5.10
Sandra Zahlavova  1.44 190.00 Back 04-Jan-11 00:07  -190.00
Sandra Zahlavova  1.20 100.00 Lay 03-Jan-11 23:50  100.00
Sandra Zahlavova  1.53 155.00 Lay 03-Jan-11 23:14  155.00
Sandra Zahlavova  1.69 55.00 Lay 03-Jan-11 23:11  55.00
Sandra Zahlavova  1.08 100.00 Lay 03-Jan-11 23:51  100.00
*Average odds: On  Off  Back subtotal: -190.00
Lay subtotal: 367.55
Market subtotal: 177.55
Commission @ 4.6%: 8.17
Net Market Total: 169.38 Win

No comments:

Post a Comment